Web EndMemo


Cheese spread, pasteurized process, american, without di sodium phosphate


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 172.839 10737.241 7.054
Vitamin A (IU) mcg 652.557 52714.285 68.235
Vitamin B-6 mcg 0.116 12 0.082
Vitamin B-12 ug 0.398 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 0.176 45 0.181
Vitamin K ug 1.763 1640 0.691
Phosphorus (P) mg 712.522 9913.043 92.857
Potassium (K) mg 243.386 16500 174.897
Manganese (Mn) mg 0.13 88.1 31.25
Sodium (Na) mg 1343.915 38750 0.993
Selenium (Se) ug 11.287 1917.107 136.283
Calcium (Ca) mg 560.846 7369.565 3.513
Zinc (Zn) mg 2.574 90.809 0.551
Iron (Fe) mg 0.317 97.692 1.142
Magnesium (Mg) mg 28.218 532.627 20
Copper (Cu) mg 0.031 14.588 0.086
Energy (Calories) KCal 289.241 898.437 200.904
Cholesterol mg 56.437 1234.939 0.000
Protein g 16.402 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Sugars g 7.336 100 1.684
Carbon Hydrote g 8.712 100 16
Fat g 21.234 100 3.268
Total Saturated fatty acids g 13.326 51.366 0.809
Total polyunsaturated fatty acids g 0.624 65.698 0.51
Pantothenic acid g 0.684 35.5 0.273
Total monounsaturated fatty acids g 6.218 74.647 0.949
Moisture (water) g 47.654 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 56.437 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 7.054 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.13 88.1 0.993
Thiamin mg 0.049 9.02 0.073
Riboflavin mg 0.43 8.06 0.126





See Also: